1st XI Fixtures
| DATE: 31st March 2010 VENUE: ST LAWRENCE GROUND COMPETITION: FRIENDLY | |||||||
| Kent v Nottinghamshire | |||||||
| DATE: 2nd April 2010 VENUE: ST LAWRENCE GROUND COMPETITION: FRIENDLY | |||||||
| Kent v Nottinghamshire | |||||||
| DATE: 10th April 2010 VENUE: ST LAWRENCE GROUND COMPETITION: UNIVERSITY | |||||||
| Kent v Loughborough UCCE - 11am start | Match drawn | ||||||
| DATE: 15th April 2010 VENUE: TRENT BRIDGE COMPETITION: LV=CC 1 | |||||||
| Nottinghamshire v Kent - 11am start | Nottinghamshire beat Kent by an innings and 32 runs | ||||||
| DATE: 21st April 2010 VENUE: ST LAWRENCE GROUND COMPETITION: LV=CC 1 | |||||||
| Kent v Yorkshire - 11am start | Match drawn | ||||||
| DATE: 25th April 2010 VENUE: ST LAWRENCE GROUND COMPETITION: CLYDESDALE BANK 40 | |||||||
| Kent Spitfires v Warwickshire Bears - 1.45pm start | Warwickshire won by 6 wickets | ||||||
| DATE: 27th April 2010 VENUE: OLD TRAFFORD COMPETITION: LV=CC 1 | |||||||
| Lancashire v Kent - 11am start | Match drawn | ||||||
| DATE: 2nd May 2010 VENUE: ST LAWRENCE GROUND COMPETITION: CLYDESDALE BANK 40 | |||||||
| Kent Spitfires v Durham Dynamos - 1.45pm start | No result | ||||||
| DATE: 4th May 2010 VENUE: ST LAWRENCE GROUND COMPETITION: LV=CC 1 | |||||||
| Kent v Warwickshire - 11am start | Warwickshire won by 44 runs | ||||||
| DATE: 8th May 2010 VENUE: TRENT BRIDGE COMPETITION: CLYDESDALE BANK 40 | |||||||
| Notts Outlaws v Kent Spitfires - 1.45pm start | No result - match abandoned due to rain | ||||||
| DATE: 10th May 2010 VENUE: CHELMSFORD COMPETITION: LV=CC 1 | |||||||
| Essex v Kent - 11am start | Match drawn | ||||||
| DATE: 16th May 2010 VENUE: EDGBASTON COMPETITION: CLYDESDALE BANK 40 | |||||||
| Warwickshire Bears v Kent Spitfires - 1.45pm start | Warwickshire won by six wickets | ||||||
| DATE: 17th May 2010 VENUE: ST LAWRENCE GROUND COMPETITION: LV=CC 1 | |||||||
| Kent v Durham - 11.05 am start | Durham beat Kent by 6 wickets | ||||||
| DATE: 22nd May 2010 VENUE: CITYLETS GRANGE COMPETITION: CLYDESDALE BANK 40 | |||||||
| Scottish Saltires v Kent Spitfires - 1.45pm start | Kent won by 9 wickets | ||||||
| DATE: 24th May 2010 VENUE: RIVERSIDE COMPETITION: LV=CC 1 | |||||||
| Durham v Kent - 11am start | Kent won by an innings and 4 runs | ||||||
| DATE: 31st May 2010 VENUE: ST LAWRENCE GROUND COMPETITION: CLYDESDALE BANK 40 | |||||||
| Kent Spitfires v Scottish Saltires - 1.45pm start | Kent won by 58 runs | ||||||
| DATE: 2nd June 2010 VENUE: CHELMSFORD COMPETITION: FRIENDS PROVIDENT T20 | |||||||
| t20: Essex Eagles v Kent Spitfires - 7.10pm start | Kent won by 6 wickets | ||||||
| DATE: 3rd June 2010 VENUE: THE ROSE BOWL COMPETITION: FRIENDS PROVIDENT T20 | |||||||
| t20: Hampshire Royals v Kent Spitfires - 7pm start | Hampshire won by 5 wickets | ||||||
| DATE: 4th June 2010 VENUE: THE NEVILL GROUND COMPETITION: LV=CC 1 | |||||||
| Kent v Nottinghamshire | Match drawn | ||||||
| DATE: 9th June 2010 VENUE: THE NEVILL GROUND COMPETITION: FRIENDS PROVIDENT T20 | |||||||
| t20: Kent Spitfires v Sussex Sharks - 5.30pm start | Sussex won by 4 wickets | ||||||
| DATE: 11th June 2010 VENUE: ST LAWRENCE GROUND COMPETITION: FRIENDS PROVIDENT T20 | |||||||
| t20: Kent Spitfires v Midd'x Panthers - 5.30pm | Middlesex won by 6 wickets | ||||||
| DATE: 13th June 2010 VENUE: KING'S SCHOOL, GLOUCESTERSHIRE COMPETITION: FRIENDS PROVIDENT T20 | |||||||
| t20: Gloucs Gladiators v Kent Spitfires - 2.30pm | Gloucestershire won by 36 runs | ||||||
| DATE: 18th June 2010 VENUE: THE BRIT OVAL COMPETITION: FRIENDS PROVIDENT T20 | |||||||
| t20: Surrey Lions v Kent Spitfires - 4pm start | Surrey won by 15 runs (D/L) | ||||||
| DATE: 20th June 2010 VENUE: BECKENHAM COMPETITION: FRIENDS PROVIDENT T20 | |||||||
| t20: Kent Spitfires v Somerset Sabres - 3pm | Somerset won by 84 runs | ||||||
| DATE: 23rd June 2010 VENUE: BECKENHAM COMPETITION: FRIENDS PROVIDENT T20 | |||||||
| t20: Kent Spitfires v Surrey Lions - 5.30pm | Surrey won by 44 runs | ||||||
| DATE: 24th June 2010 VENUE: LORD'S COMPETITION: FRIENDS PROVIDENT T20 | |||||||
| t20: Middlesex Panthers v Kent Spitfires - 6.15pm | Middlesex won by 13 runs | ||||||
| DATE: 27th June 2010 VENUE: HOVE COMPETITION: FRIENDS PROVIDENT T20 | |||||||
| t20: Sussex Sharks v Kent Spitfires - 6.00pm | Kent won by 27 runs | ||||||
| DATE: 28th June 2010 VENUE: ST LAWRENCE GROUND COMPETITION: TOURIST | |||||||
| Kent v Pakistan - 10.30am start | Match drawn | ||||||
| DATE: 2nd July 2010 VENUE: ST LAWRENCE GROUND COMPETITION: FRIENDS PROVIDENT T20 | |||||||
| t20: Kent Spitfires v Hampshire Royals - 5.30pm | Hampshire won by 45 runs | ||||||
| DATE: 4th July 2010 VENUE: ST LAWRENCE GROUND COMPETITION: FRIENDS PROVIDENT T20 | |||||||
| t20: Kent Spitfires v Gloucs Gladiators - 3pm | Kent won by 12 runs | ||||||
| DATE: 5th July 2010 VENUE: THE ROSE BOWL COMPETITION: LV=CC 1 | |||||||
| Hampshire v Kent - 11am start | Hampshire won by an innings and 111 runs | ||||||
| DATE: 6th July 2010 VENUE: ALDERSHOT COMPETITION: FRIENDLY | |||||||
| Kent v Army | Kent won by 55 runs | ||||||
| DATE: 9th July 2010 VENUE: THE BRIT OVAL COMPETITION: FRIENDS PROVIDENT T20 | |||||||
| t20: Kent Spitfires v Essex Eagles - 5.30pm | Essex won by 4 wickets | ||||||
| DATE: 11th July 2010 VENUE: ST LAWRENCE GROUND COMPETITION: FRIENDS PROVIDENT T20 | |||||||
| t20: Kent Spitfires v Glamorgan Dragons - 2.40pm | Kent won by 6 wickets | ||||||
| DATE: 16th July 2010 VENUE: THE SWALEC STADIUM COMPETITION: FRIENDS PROVIDENT T20 | |||||||
| t20: Glamorgan Dragons v Kent Spitfires - 6.30pm | Kent won by 14 runs (D/L) | ||||||
| DATE: 18th July 2010 VENUE: TAUNTON COMPETITION: FRIENDS PROVIDENT T20 | |||||||
| t20: Som'set Sabres v Kent Spitfires - 2.30pm | Kent won by 59 runs | ||||||
| DATE: 20th July 2010 VENUE: TAUNTON COMPETITION: LV=CC 1 | |||||||
| Somerset v Kent - 11am start | Match drawn | ||||||
| DATE: 25th July 2010 VENUE: ST LAWRENCE GROUND COMPETITION: CLYDESDALE BANK 40 | |||||||
| Kent Spitfires v Hampshire Royals - 1.45pm start | Hampshire won by 2 runs | ||||||
| DATE: 29th July 2010 VENUE: ST LAWRENCE GROUND COMPETITION: LV=CC 1 | |||||||
| Kent v Essex - 11am start | Kent won by 99 runs | ||||||
| DATE: 3rd August 2010 VENUE: ST LAWRENCE GROUND COMPETITION: LV=CC 1 | |||||||
| Kent v Somerset - 11am start | Match drawn | ||||||
| DATE: 8th August 2010 VENUE: ST LAWRENCE GROUND COMPETITION: CLYDESDALE BANK 40 | |||||||
| Kent Spitfires v Leicester Foxes - 1.45pm start | Kent won by 8 wickets | ||||||
| DATE: 12th August 2010 VENUE: ST LAWRENCE GROUND COMPETITION: U19 ODI | |||||||
| England U19 v Sri Lanka U19 - 10.45am start | Sri Lanka Under 19 won by 11 runs | ||||||
| DATE: 13th August 2010 VENUE: ST LAWRENCE GROUND COMPETITION: U19 ODI | |||||||
| England U19 v Sri Lanka U19 - 10.45am start | England won by 51 runs (D/L method) | ||||||
| DATE: 18th August 2010 VENUE: ST LAWRENCE GROUND COMPETITION: LV=CC 1 | |||||||
| Kent v Lancashire - 11am start | Lancashire won by 121 runs | ||||||
| DATE: 22nd August 2010 VENUE: ST LAWRENCE GROUND COMPETITION: CLYDESDALE BANK 40 | |||||||
| Kent Spitfires v Notts Outlaws - 1.45pm start | Kent won by 42 runs | ||||||
| DATE: 28th August 2010 VENUE: COMPETITION: CHARITY MATCH | |||||||
| Chris Cowdrey XI v Stage Cricket Club XI | Chris Cowdrey XI won by 15 runs | ||||||
| DATE: 29th August 2010 VENUE: THE ROSE BOWL COMPETITION: CLYDESDALE BANK 40 | |||||||
| Hampshire Royals v Kent Spitfires - 1.45pm start | Kent won by 20 runs | ||||||
| DATE: 30th August 2010 VENUE: GRACE ROAD COMPETITION: CLYDESDALE BANK 40 | |||||||
| Leicester Foxes v Kent Spitfires - 1.45pm start | Kent won by six wickets | ||||||
| DATE: 31st August 2010 VENUE: EDGBASTON COMPETITION: LV=CC 1 | |||||||
| Warwickshire v Kent - 11am start | Warwickshire won by 95 runs | ||||||
| DATE: 4th September 2010 VENUE: EMIRATES DURHAM ICG COMPETITION: CLYDESDALE BANK 40 | |||||||
| Durham Dynamos v Kent Spitfires - 12.45pm start | Kent won by 31 runs | ||||||
| DATE: 7th September 2010 VENUE: ST LAWRENCE GROUND COMPETITION: LV=CC 1 | |||||||
| Kent v Hampshire - 10.30am start | |||||||
| DATE: 13th September 2010 VENUE: HEADINGLEY CARNEGIE COMPETITION: LV=CC 1 | |||||||
| Yorkshire v Kent - 10.30am start | |||||||


